The shape of our PET Cosmo Veral Bottle is typical for the pharma industry. The 28-410 neck finish fits with closures designed for cosmetic purposes. This bottle is also being used in the personal care industry.
Specifications
Material | PET |
---|---|
Multiple colours | Yes |
Size (ml) | |
Overflow (ml) | |
Neck finish | |
Height (mm) | |
Diameter (mm) | |
Label Height (mm) | |
Weight (g) | |
Pallet specs | Pallet |
Pallet Quantity | 5208 |
Pallet Dimensions (cm) | 80 x 120 x 127 |
Pallet Weight (kg) | 83 |
Packaging specs | Bag |
Quantity | 217 |
Dimensions (cm) | 80 x 60 x 10 |
Weight (kg) | 2.6 |
Other products in this category
Name | Material | Size (ml) | Overflow (ml) | Neck finish | Height (mm) | Diameter (mm) | Label Height (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
PET Cosmo Veral 250ml with 28-410 neck finish | PET | 250 | 286 | 28-410 | 126 | 62 | 72 | 21 |
PET Cosmo Veral 500ml with 28-410 neck finish | PET | 500 | 543 | 28-410 | 150 | 78 | 85 | 30 |
PET Cosmo Veral 1000ml with 28-410 neck finish | PET | 1000 | 1047 | 28-410 | 213 | 88 | 141 | 42 |
PET Cosmo Veral 30ml with 28-410 neck finish | PET | 30 | 38 | 28-410 | 58 | 35 | 25 | 10 |
PET Cosmo Veral 50ml with 28-410 neck finish | PET | 50 | 65 | 28-410 | 66 | 43 | 29 | 10 |
PET Cosmo Veral 100ml with 28-410 neck finish | PET | 100 | 122 | 28-410 | 92 | 48 | 48 | 12 |
PET Cosmo Veral 200ml with 28-410 neck finish | PET | 200 | 234 | 28-410 | 113 | 60 | 61 | 19 |
#wtbp-table-38_644444_wrapper table {border-collapse: collapse;} #wtbp-table-38_644444_wrapper th {font-size: 13px;} #wtbp-table-38_644444_wrapper td {font-size: 13px;} #wtbp-table-38_644444 th, #wtbp-table-38_644444 td, #wtbp-table-38_644444.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-38_644444 td {text-align: left;} #wtbp-table-38_644444 .thumbnail img, #wtbp-table-38_644444 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}