Specifications
Material | Metal |
---|---|
Multiple colours | No |
Size (ml) | |
Overflow (ml) | |
Neck finish | |
Height (mm) | |
Diameter (mm) | |
Label Height (mm) | |
Weight (g) | |
Pallet specs | Pallet |
Pallet Quantity | 15660 |
Pallet Dimensions (cm) | 80 x 120 x 200 |
Pallet Weight (kg) | 240 |
Packaging specs | Box |
Quantity | 870 |
Dimensions (cm) | 49 x 39 x 40 |
Weight (kg) | 14 |
Other products in this category
Name | Material | Size (ml) | Overflow (ml) | Neck finish | Height (mm) | Diameter (mm) | Label Height (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
Unishell 38-400 | Metal | - | - | 38-400 | 11 | 41 | - | 6 |
Unishell 45-400 | Metal | - | - | 45-400 | 11 | 47 | - | 8 |
Unishell 48-400 | Metal | - | - | 48-400 | 11 | 50 | - | 8 |
Unishell 53-400 | Metal | - | - | 53-400 | 11 | 56 | - | 10 |
Unishell 70-400 | Metal | - | - | 70-400 | 11 | 72 | - | 14 |
Unishell 89-400 | Metal | - | - | 89-400 | 13 | 93 | - | 24 |
#wtbp-table-66_321662_wrapper table {border-collapse: collapse;} #wtbp-table-66_321662_wrapper th {font-size: 13px;} #wtbp-table-66_321662_wrapper td {font-size: 13px;} #wtbp-table-66_321662 th, #wtbp-table-66_321662 td, #wtbp-table-66_321662.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-66_321662 td {text-align: left;} #wtbp-table-66_321662 .thumbnail img, #wtbp-table-66_321662 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}