–
Specifications
Material | HDPE |
---|---|
Multiple colours | Yes |
Size (ml) | |
Overflow (ml) | |
Neck finish | |
Height (mm) | |
Diameter (mm) | |
Label Height (mm) | |
Weight (g) | |
Pallet specs | Pallet |
Pallet Quantity | – |
Pallet Dimensions (cm) | – |
Pallet Weight (kg) | – |
Packaging specs | – |
Quantity | – |
Dimensions (cm) | – |
Weight (kg) | – |
Other products in this category
Name | Material | Size (ml) | Overflow (ml) | Neck finish | Height (mm) | Diameter (mm) | Label Height (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
HDPE Roma Bottle 100ml with 42mm Air neck finish | HDPE | 100 | - | 42mm Air | - | - | - | - |
HDPE Roma Bottle 150ml with 42mm Air neck finish | HDPE | 150 | - | 42mm Air | - | - | - | - |
HDPE Roma Bottle 200ml with 42mm Air neck finish | HDPE | 200 | - | 42mm Air | - | - | - | - |
PE Roma Disc Bottle 150ml with 24mm neck finish | PE | 150 | - | 24mm | - | - | - | - |
PE Roma Disc Bottle 250ml with 24mm neck finish | PE | 250 | 261 | 24mm | 170 | 48 | 135 | 24 |
HDPE Roma Disc Bottle 150ml with 24-410 neck finish | HDPE | 150 | 162 | 24-410 | 113 | 48 | 78 | 17 |
#wtbp-table-106_226187_wrapper table {border-collapse: collapse;} #wtbp-table-106_226187_wrapper th {font-size: 13px;} #wtbp-table-106_226187_wrapper td {font-size: 13px;} #wtbp-table-106_226187 th, #wtbp-table-106_226187 td, #wtbp-table-106_226187.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-106_226187 td {text-align: left;} #wtbp-table-106_226187 .thumbnail img, #wtbp-table-106_226187 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}