Specifications
Material | PP |
---|---|
Multiple colours | Yes |
Overflow (ml) | |
Size (ml) | |
Neck finish | |
Height (mm) | |
Diameter (mm) | |
Label Height (mm) | |
Weight (g) | |
Pallet specs | Pallet |
Pallet Quantity | 52500 |
Pallet Dimensions (cm) | 100 x 120 x 255 |
Pallet Weight (kg) | 428 |
Packaging specs | Box |
Quantity | 1500 |
Dimensions (cm) | 53 x 35 x 33 |
Weight (kg) | 12 |
Other products in this category
Name | Material | Size (ml) | Overflow (ml) | Neck finish | Height (mm) | Diameter (mm) | Label Height (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
CR Closure 70-400 pictorial | PP | - | - | 70-400 | 16 | 77 | - | 19 |
CR Closure 89-400 pictorial | PP | - | - | 89-400 | 20 | 98 | - | 37 |
CR Closure 20-400 pictorial | PP | - | - | 20-400 | 15 | 26 | - | 3 |
CR Closure 24-400 pictorial | PP | - | - | 24-400 | 17 | 31 | - | 5 |
CR Closure 28-400 pictorial | PP | - | - | 28-400 | 17 | 35 | - | 5 |
CR Closure 33-400 pictorial | PP | - | - | 33-400 | 17 | 39 | - | 6 |
CR Closure 38-400 pictorial | PP | - | - | 38-400 | 17 | 45 | - | 7 |
CR Closure 45-400 pictorial | PP | - | - | 45-400 | 17 | 52 | - | 9 |
CR Closure 53-400 pictorial | PP | - | - | 53-400 | 17 | 61 | - | 13 |
#wtbp-table-64_145156_wrapper table {border-collapse: collapse;} #wtbp-table-64_145156_wrapper th {font-size: 13px;} #wtbp-table-64_145156_wrapper td {font-size: 13px;} #wtbp-table-64_145156 th, #wtbp-table-64_145156 td, #wtbp-table-64_145156.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-64_145156 td {text-align: left;} #wtbp-table-64_145156 .thumbnail img, #wtbp-table-64_145156 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}